It was a spectacular year no matter how you look at it. Players really made a name for themselves and had an impressive season on the court, producing on so many levels. Phenom Hoops brings you their All-State teams for the 2021 class. A huge congrats to all players and teams this season.
Disclaimer: The Phenom Hoops All-State team is based upon player’s success and production for the 2019-20 season. This is not based upon our individual player ranking which is more geared to productivity, upside, and potential. Players must have played a minimum of 15 regular-season games.
First Team All-State
Dontrez Styles | 6’8 | Kinston | Kinston |
Carter Whitt | 6’3 | Raleigh | Leesville Road |
Bobby Pettiford | 6’0 | Creedmoor | South Granville |
D’Marco Dunn | 6’4 | Fayetteville | Westover |
Will Felton | 6’8 | Raleigh | Millbrook |
Second Team All-State
AJ Smith | 6’5 | Charlotte | Hickory Grove |
Elijah Jamison | 6’2 | Louisburg | Louisburg |
Breon Pass | 6’0 | Reidsville | Reidsville |
Terrence Harcum | 6’2 | Stem | Granville Central |
Nate Brafford | 6’8 | Tuscola | Tuscola |
Third Team All-State
Terquavion Smith | 6’2 | Farmville | Farmville Central |
Javonte Waverly | 6’2 | Henderson | Henderson Collegiate |
Trae Benham | 6’2 | Concord | Concord First Assembly |
Camian Shell | 5’10 | Winston-Salem | Parkland |
Kadyn Dawkins | 5’8 | High Point | Eastern Guilford |
Fourth Team All-State
Eric Van Der Heijden | 6’8 | Raleigh | Millbrook |
BJ Freeman | 6’6 | Durham | Clayton |
Bradlee Haskell | 6’1 | Aberdeen | Pinecrest |
Drake Maye | 6’5 | Charlotte | Myers Park |
Bryce Harris | 6’4 | Greensboro | Greensboro Day |
Fifth Team All-State
Jayden Doyle | 6’5 | Fayetteville | Freedom Christian |
Lucas Taylor | 6’5 | Wake Forest | Heritage |
Jamarii Thomas | 6’0 | Greensboro | Piedmont Classical |
Jacori Owens | 6’9 | Charlotte | Combine Academy |
Bennie Brooks | 6’3 | Beaufort | East Carteret |