
Check out all the top scoring averages from this year’s exposure camp.
High School Division
| Class | Player | Avg. |
| 2028 | Tristan Gibson | 22 |
| 2026 | Braydyn Francis | 20 |
| 2026 | Jordan Tate | 19 |
| 2028 | Ty Hefner | 19 |
| 2027 | Grant Jacques | 18.5 |
| 2027 | Aiden Rochevot | 18 |
| 2026 | Aden Jeffries | 17 |
| 2027 | Jaden Hardnett | 14.5 |
| 2026 | Chase Gilmore | 14 |
| 2028 | Malachi Wilson | 13 |
| 2028 | Brandon Yeboah | 13 |
| 2026 | Caden Ryker | 12.5 |
| 2026 | Brady Vallance | 12 |
| 2027 | Carter Williams | 12 |
| 2026 | Cameron Tucker | 11.5 |
| 2027 | Jasiah Allen | 10.5 |
| 2028 | Baylor Roach | 10.5 |
| 2027 | Nivan Lauano | 10 |
| 2028 | Alex Bessent | 10 |
| 2028 | Rickey Torrence | 10 |
| 2029 | Sawyer Little | 10 |
| 2027 | Jack Mevold | 9.5 |
| 2028 | Jasiye Simmons | 9 |
| 2026 | Tyler Newcomb | 8.5 |
| 2028 | Shane Lucas-Walker | 8.5 |
| 2026 | Jaidan Carolina | 8 |
| 2027 | Asa Nelson | 8 |
| 2028 | Julius Hurley | 8 |
| 2029 | Farai Ogunwo | 7.5 |
| 2029 | Austin Williams | 7.5 |
| 2026 | Cameron Anderson | 7 |
| 2028 | Wyatt Harwood | 7 |
| 2029 | Cameron Wood | 7 |
| 2029 | Wells Fricks | 7 |
| 2026 | Tyler Jones | 6.5 |
| 2027 | Aiden Headlee | 6.5 |
| 2027 | Isaiah Thomas | 6 |
| 2027 | Bryson Frazier | 6 |
| 2026 | Kamal Shamshoum | 5.5 |
| 2028 | Holden Gentry | 5.5 |
| 2029 | Parker Pozil | 5.5 |
| 2029 | Levi Hammond | 5.5 |
| 2026 | Colt Greer | 5 |
| 2028 | Lucas McAbee | 5 |
Middle School Division
| 2030 | Josiah Canady | 27 |
| 2030 | Levi Wilson’ | 20 |
| 2030 | Caleb Sheldon | 18.5 |
| 2030 | Issiah Rucker | 13 |
| 2030 | Riley Southern | 12 |
| 2030 | Kamari Walker | 8.5 |
| 2030 | Messiah Simmons | 8.5 |
| 2032 | Oliver Ladley | 8.5 |
| 2030 | Brodie Gould | 5.5 |
| 2031 | Tyson Eaddy | 5.5 |
| 2030 | Landon Nunley | 5 |
| 2030 | Bruce Griffin | 5 |