17u Division
| Team | Rank | Overall Record | Total Points | # of Events |
| Strong Center Ihle | 1 | 18-7 | 44 | 7 |
| Team Loaded 804 | 2 | 14-11 | 40 | 7 |
| Riptide 2026 | 3 | 14-10 | 40 | 8 |
| Warriors Elite | 4 | 16-13 | 40 | 9 |
| Dub Salem | 5 | 16-6 | 39 | 6 |
| Anthony Morrow Elite | 6 | 15-6 | 38 | 6 |
| Upstate Hornets | 7 | 14-12 | 37 | 6 |
| ACE SD Scriven | 8 | 14-7 | 36 | 6 |
| Team Trezz Baker | 9 | 13-6 | 35 | 5 |
| Garner Road National | 10 | 12-2 | 35 | 4 |
| NC Spartans Forest City | 11 | 13-13 | 34 | 8 |
| NC Spartans Henderson | 12 | 12-10 | 34 | 6 |
| Team Breakout Wright | 13 | 12-11 | 33 | 7 |
| Cap City Clutch | 14 | 12-8 | 31 | 6 |
| VA Havoc 434 | 15 | 12-7 | 31 | 7 |
| Warriors Life Elite | 16 | 11-3 | 30 | 4 |
| Team Pittman | 17 | 13-9 | 29 | 7 |
| Triad Falcons 2026 | 18 | 13-9 | 29 | 4 |
| Foothills Basketball | 19 | 10-3 | 29 | 3 |
| Charlotte Aces Platinum | 20 | 10-6 | 28 | 4 |
16u Division
| Team | Rank | Overall Record | Total Points | # of Events |
| Wildcats Elite 2027 | 1 | 23-10 | 59 | 9 |
| Young & Motivated | 2 | 24-14 | 53 | 12 |
| Riptide 2027 | 3 | 17-4 | 49 | 6 |
| Strong Center Kinard | 4 | 13-8 | 38 | 6 |
| 7th Nation Warriors | 5 | 14-3 | 37 | 4 |
| Carolina Storm Hemphill | 6 | 12-2 | 34 | 4 |
| The Village Warriors | 7 | 12-2 | 32 | 4 |
| Team Stacked | 8 | 15-14 | 32 | 9 |
| Team Level Up | 9 | 12-18 | 31 | 9 |
| Upward Stars Upstate | 10 | 12-7 | 31 | 6 |
| NC Spartans Wall | 11 | 13-10 | 30 | 7 |
| CP3 EYCL 2028 | | 10-3 | 22 | 4 |
| NC Raptors | 12 | 13-14 | 30 | 8 |
| VA Havoc 434 16u A | 13 | 11-10 | 30 | 7 |
| CLT Flight | 14 | 14-4 | 39 | 6 |
| Kernersville Bulls | 15 | 11-4 | 29 | 5 |
| Charleston Raptors | 16 | 11-8 | 29 | 5 |
| Team Breakout Suggs | 17 | 13-10 | 29 | 7 |
| Team Loaded 757 Red | 18 | 10-1 | 28 | 3 |
| Team Global Select | 19 | 13-12 | 28 | 7 |
| Upward Stars Pee Dee | 20 | 10-8 | 27 | 5 |
15u Division
| Team | Rank | Overall Record | Total Points | # of Events |
| Team Pittman 2028 | 1 | 25-4 | 71 | 8 |
| KOC | 2 | 22-7 | 63 | 9 |
| Warriors Elite | 3 | 21-9 | 54 | 9 |
| Carolina Bulldogs 2028 | 4 | 16-1 | 43 | 5 |
| CC Elite 2028 | 5 | 11-4 | 43 | 5 |
| Rising Pros Training | 6 | 15-8 | 39 | 7 |
| Team United GSO | 7 | 15-14 | 34 | 10 |
| WBC Elite | 8 | 12-9 | 33 | 6 |
| Team Breakout Henderson | 9 | 13-14 | 29 | 8 |
| Thrill Skills | 10 | 11-6 | 28 | 5 |
| Royal Knights | 11 | 10-9 | 28 | 6 |
| Carolina Warriors | 12 | 10-5 | 27 | 5 |
| ACE SD Sanders | 13 | 11-11 | 27 | 6 |
| Palmetto Pride | 14 | 9-2 | 27 | 3 |
| Team Wall | 15 | 9-5 | 26 | 4 |
| Durham Hurricanes | 16 | 9-9 | 25 | 6 |
| Upward Stars Carolinas RH | 17 | 11-4 | 24 | 4 |
| CP3BA Select | 18 | 10-2 | 24 | 4 |
| Team Loaded 757 Black | 19 | 9-2 | 24 | 3 |
| FBC Reign | 20 | 9-6 | 24 | 5 |
14u Division
| Team | Rank | Overall Record | Total Points | # of Events |
| Reidsville Tigers | 1 | 27-3 | 83 | 8 |
| Team Loaded 252 | 2 | 17-2 | 52 | 5 |
| Durham Hurricanes | 3 | 15-0 | 46 | 5 |
| Smith Elite Black | 4 | 15-2 | 43 | 4 |
| Team Trezz 2030 | 5 | 13-5 | 31 | 5 |
| Summerville Heat | 6 | 11-4 | 27 | 4 |
| Team Loaded 919 | 7 | 9-0 | 26 | 6 |
| THRY | 8 | 10-11 | 26 | 2 |
| Juice Crew 2030 | 9 | 9-3 | 24 | 3 |
| Warriors Elite | 10 | 10-5 | 23 | 5 |
| Team Loaded 757 | 11 | 7-1 | 21 | 2 |
| CC Elite 2030 | 12 | 8-3 | 21 | 3 |
| DHBC 2030 Elite | 13 | 8-11 | 20 | 6 |
| DWWD 2030 | 14 | 8-8 | 18 | 5 |
| Rising Pros Training 2030 | 15 | 7-9 | 17 | 5 |
| Team Stacked | 16 | 8-15 | 17 | 7 |
| Virginia Havoc | 17 | 5-0 | 14 | 1 |
| Carolina Elite | 18 | 6-4 | 14 | 3 |
| Palmetto Pride | 19 | 6-6 | 14 | 3 |
| Team Grind 2030 Blue | 20 | 5-3 | 13 | 3 |
| Team | Rank | Overall Record | Total Points | # of Events |
| DHBC | 1 | 14-3 | 44 | 5 |
| D1 Sports Academy | 2 | 20-7 | 48 | 8 |
| NC Rise Dawkins | 3 | 17-1 | 52 | 5 |
| River City Reign 2029 | 4 | 17-3 | 40 | 5 |
| Carolina Elite | 5 | 13-2 | 39 | 4 |
| XLXB Black (Royals) | 6 | 15-3 | 37 | 5 |
| Carolina Bulldogs 2029 | 7 | 14-5 | 35 | 6 |
| Harnett County Hornets | 8 | 13-1 | 31 | 4 |
| Rising Pros Training 2029 | 9 | 11-8 | 30 | 6 |
| Team Loaded 252 | 10 | 12-4 | 29 | 4 |
| CP3BA Select David | 11 | 9-2 | 28 | 3 |
| Upward Stars Columbia | 12 | 11-3 | 28 | 4 |
| Durham Hurricanes Sinclair | 13 | 9-6 | 26 | 4 |
| Smith Elite Red | 14 | 9-1 | 21 | 3 |
| Team Crews | 15 | 11-9 | 21 | 6 |
| Team Trezz | 16 | 8-0 | 20 | 2 |
| CC Elite 2029 | 17 | 7-4 | 20 | 3 |
| NC Young Elite | 18 | 7-5 | 20 | 3 |
| Upward Stars Carolinas RH | 19 | 8-5 | 19 | 4 |
| FIreBall Select Coleman | 20 | 9-4 | 19 | 4 |
13u Division
| Team | Rank | Overall Record | Total Points | # of Events |
| Reidsville Tigers | 1 | 27-3 | 83 | 8 |
| Team Loaded 252 | 2 | 17-2 | 52 | 5 |
| Durham Hurricanes | 3 | 15-0 | 46 | 5 |
| Smith Elite Black | 4 | 15-2 | 43 | 4 |
| Team Trezz 2030 | 5 | 13-5 | 31 | 5 |
| Summerville Heat | 6 | 11-4 | 27 | 4 |
| Team Loaded 919 | 7 | 9-0 | 26 | 6 |
| THRY | 8 | 10-11 | 26 | 2 |
| Juice Crew 2030 | 9 | 9-3 | 24 | 3 |
| Warriors Elite | 10 | 10-5 | 23 | 5 |
| Team Loaded 757 | 11 | 7-1 | 21 | 2 |
| CC Elite 2030 | 12 | 8-3 | 21 | 3 |
| DHBC 2030 Elite | 13 | 8-11 | 20 | 6 |
| DWWD 2030 | 14 | 8-8 | 18 | 5 |
| Rising Pros Training 2030 | 15 | 7-9 | 17 | 5 |
| Team Stacked | 16 | 8-15 | 17 | 7 |
| Virginia Havoc | 17 | 5-0 | 14 | 1 |
| Carolina Elite | 18 | 6-4 | 14 | 3 |
| Palmetto Pride | 19 | 6-6 | 14 | 3 |
| Team Grind 2030 Blue | 20 | 5-3 | 13 | 3 |
12u Division
| Team | Rank | Overall Record | Total Points | # of Events |
| Kernersville Bulls | 1 | 32-12 | 81 | 12 |
| Team Trezz Dixon 2031 | 2 | 17-3 | 50 | 5 |
| Team Loaded 252 | 3 | 13-3 | 37 | 4 |
| CC Elite 2031 | 4 | 11-3 | 32 | 4 |
| Team United GSO | 5 | 11-4 | 28 | 4 |
| CP3 Elite 2031 | 6 | 9-0 | 26 | 2 |
| Durham Hurricanes Sinclair | 7 | 11-7 | 24 | 7 |
| CP3BA Select David | 8 | 8-7 | 20 | 5 |
| NC Rise Wadelington | 9 | 13-6 | 22 | 6 |
| Royal Knights | 10 | 9-8 | 19 | 6 |
| DHBC | 11 | 6-1 | 18 | 2 |
| NC Heels Elite | 12 | 7-11 | 18 | 4 |
| Team Loaded 704 3SSB | 13 | 7-1 | 17 | 2 |
| SW15H Elite | 14 | 6-2 | 16 | 2 |
| Palmetto City Hurricanes | 15 | 5-1 | 16 | 4 |
| Soda City Ballers | 16 | 8-5 | 16 | 2 |
| DFE Elite | 17 | 6-1 | 15 | 2 |
| Team Loaded 757 | 18 | 5-2 | 15 | 2 |
| Team Slay 2031 Slay | 19 | 5-2 | 15 | 2 |
| CSF Select | 20 | 5-4 | 15 | 3 |