First Name Last Name City State Class Ht. Jersey No. Team
Jordan Allen Charlotte NC 2023 5’7 103 8
Justin Alquiza Cornelius NC 2022 5’11 155 5
Jermaurhiyun Anderson Greenville SC 2024 5’5 71 4
Carlton Anthony NC 2022 5’3 50 8
Kolbe Ashe Hayesville NC 2022 5’6 88 9
Donovan Atwell Huntersville NC 2022 6’0 161 11
Drew Auman Asheboro NC 2022 5’1 33 15
Connor Ballou Oak Ridge NC 2022 5’9 129 8
Bryson Barrett Rock Hill SC 2022 6’3 181 8
Drew Bean Lincolnton NC 2022 6’0 162 12
Cole Becker Raleigh NC 2023 5’4 72 10
Tavarus Bell Columbia SC 2024 5’0 32 1
TJ Bell Columbia SC 2024 4’11 20 1
Riley Berkoff Chapel Hill NC 2022 5’10 143 11
Amare Bethel Fayetteville NC 2023 5’8 119 12
Shane Blakeney Rock Hill SC 2022 5’6 89 8
Marcario Boneschans Fayetteville NC 2023 5’5 73 11
Luke Bracey Rock Hill SC 2022 6’3 182 7
Russell Branch Barnwell SC 2022 6’1 167 18
Luke Brewington Greensboro NC 2022 5’1 34 16
Kheni Briggs Kannapolis NC 2022 6’3 183 6
Alexander Brodie Wendell NC 2024 4’9 9 1
Jamarie Brown Effingham SC 2024 4’11 18 2
Jevon Brown Florence SC 2023 5’5 74 15
Valerian Bruce Florence SC 2022 5’8 120 11
Masuan Bryant Fayetteville NC 2023 5’3 51 14
Merel Burgess Florence SC 2023 6’1 168 16
Jalen Burnett Rock Hill SC 2022 5’6 90 7
Bryce Cash Charlotte NC 2022 5’11 156 5
Zane Caudle Franklinville NC 2022 5’0 21 9
Ryan Chavis Durham NC 2023 5’7 104 9
Jalen Chunn Salisbury NC 2024 5’0 22 2
Clark Coats Boiling Springs SC 2025 5’3 52 3
Auvont Cobaris Elgin SC 2024 5’5 75 4
Jordan Crawford Charlotte NC 2022 5’7 105 15
Tyler Crider Weddington NC 2024 4’9 10 1
Christopher Curry Florence SC 2024 4’10 14 4
Joshua Daniels Florence SC 2023 5’7 106 10
Jordan Davis Blythwood SC 2022 5’7 107 16
Kendall Davis Cramerton NC 2023 5’7 108 11
Kennard Davis Charlotte NC 2022 5’1 35 17
Kory Davis Cramerton NC 2023 5’5 76 13
Evan Dean Chapel Hill NC 2024 5’6 91 1
Max DeNamur Asheboro NC 2022 5’10 144 10
Freddie Dillone Fayetteville NC 2022 6’2 179 9
Michael Dipasquale Cary NC 2023 5’1 36 12
King Dorsey Durham NC 2023 5’2 44 18
Jonah Drye Mt. Pleasnt NC 2024 5’0 23 3
Brady Duke Concord NC 2022 5’8 121 10
Dawson Dunn Asheboro NC 2022 5’7 109 17
Malcolm Edwards Wallburg NC 2023 4’10 15 5
Cole Evans Ayden NC 2023 5’1 37 13
Hampton Evans Winterville NC 2024 5’10 145 17
Speedy Evering Huntersville NC 2024 5’0 24 4
Colin Fayed Belmont NC 2022 5’1 38 18
Christian Ferguson West Columbia SC 2022 6’0 163 13
Landon Foley Fort Mill SC 2024 5’8 122 13
Justin Forte Mt. Holly NC 2022 5’2 45 16
Jordan Frazer Columbia SC 2023 5’2 46 17
Ziyon Gamble Florence SC 2024 4’8 6 4
Rubin Gardner Cayce SC 2023 5’10 146 16
Chastin Gatewood Charlotte NC 2022 5’7 110 18
Jalen Gibson Simpsonville SC 2022 5’10 147 9
Athan Gill Salisbury NC 2023 5’10 148 15
Chance Gladden Raleigh NC 2024 5’2 47 4
Carson Godley Lexingotn SC 2022 5’9 130 9
Jazian Gortman Blythewood SC 2022 5’7 112 17
Jazian Gortman Blythewood SC 2022 5’7 111 18
Jamison Graves Elon NC 2022 5’6 92 6
Elijah Green Charlotte NC 2023 5’3 53 13
Malachi Green Greeville NC 2024 4’11 19 1
Jeremy Gregory Charlotte NC 2022 6’3 184 5
Amir Guess Columbia SC 2024 5’9 131 6
Riggs Handy Greensboro SC 2022 5’0 25 10
Jayden Harris Salisbury NC 2023 5’6 93 14
Jackson Hartzell Summerfield NC 2022 5’4 60 8
Tre Henry Fayetteville NC 2024 4’10 16 3
Zehren Hilton Charlotte NC 2024 4’9 11 2
Marvin Hires Columbia SC 2022 6’1 169 18
Nolan Hodge Greensboro NC 2022 5’11 157 6
Brady Hoffman Greensboro NC 2022 5’5 77 18
Kahmare Holmes Charlotte NC 2024 5’4 61 2
Jalen Hood-Schifino Cornelius NC 2022 6’2 174 14
Kevin Jenkins Greensboro NC 2023 5’10 149 14
William Jenkins Charlotte NC 2022 5’9 132 10
Colby Jenny Raleigh NC 2023 5’1 39 14
Keishaun Johnson Columbia SC 2023 5’0 26 7
Malique Johnson Atlanta GA 2024 5’1 40 1
Dylon Jones Marion NC 2022 5’6 94 5
Isaiah Joyner Old Fort NC 2022 5’9 133 11
Trelyn Joyner Columbia SC 2023 5’6 95 13
Jahmari Kennerly Gaston SC 2022 5’5 78 17
Julian Kiett Hopkins SC 2022 5’9 134 12
Donevin Knight Charlotte NC 2023 4’10 17 6
Gabriel Littlejohn Taylors SC 2023 5’5 79 14
Tony Lorick Columbia SC 2022 6’4 185 5
Kyle Lunsford Hayesville NC 2023 6’1 170 17
Zaharee Maddox Harmony NC 2022 5’8 123 9
Marcus Magness Charlotte NC 2022 5’9 135 13
James Marshall Raleigh NC 2022 6’0 164 14
Nicholas Mason Florence SC 2024 4’5 2 1
Avion McBride Florence SC 2022 6’0 165 15
Jaden McCall Raleigh NC 2024 4’8 7 3
Max McClure Franklin NC 2025 5’5 80 3
Miles McClure Franklin NC 2022 6’4 186 6
LaDarian McCree Lancaster SC 2022 5’6 96 5
Tre McCullough Charlotte NC 2022 5’7 113 16
Chance McMillan Fayetteville NC 2022 5’7 114 15
Xavier McQueen Durham NC 2023 5’10 150 13
Jake McTaggert Hayesville NC 2022 6’5 187 7
Jerrod Meltzer Chapel Hill NC 2022 6’2 175 13
Jayden Michael Raleigh NC 2023 5’7 115 12
Kaiden Mintz Florence SC 2024 5’4 62 1
Evan Montanari Denver NC 2022 5’5 81 16
Anthony Moore Charlotte NC 2022 6’1 171 17
Tomir Moore Kinston NC 2023 5’5 82 12
BJ Morris Kernersville NC 2022 6’2 176 12
Jacob Newman Charlotte NC 2022 5’9 136 14
Nnamdi Ogboko Durham NC 2024 6’0 166 10
Bilal Omar Durham NC 2024 5’0 27 4
Hanif Omar Durham NC 2023 5’4 63 5
Marquis Ophilant Charlotte NC 2022 5’0 28 11
Chrisean Oree West Columbia SC 2023 5’7 116 13
William Otto Raleigh NC 2023 5’6 97 12
Arturo Overton Hopkins SC 2023 5’5 83 16
Marko Pandiloski Mississauga ON 2023 5’3 54 12
Christopher Parker Columbia SC 2023 5’7 117 14
Demetri Patterson Fayetteville NC 2022 6’2 177 11
Harrison Peatross Raleigh NC 2024 5’1 41 2
Josiah Peeples Columbia SC 2024 5’0 29 3
Antonio Perkins Mt. Holly NC 2022 5’9 137 5
Khamani Phillips Simpsonville SC 2024 4’9 12 3
Khamari Phillips Simpsonville SC 2023 5’4 64 5
Kaedon Porter Fayetteville NC 2024 5’5 84 3
Gamar Powers Columbia SC 2022 5’9 138 16
Jy’ell Preston Darlington SC 2024 5’1 43 3
Jayden Pretty West Columbia SC 2024 5’6 98 15
Blake Ratcliff Troutman NC 2022 5’10 151 8
Eli Ratcliff Troutman NC 2022 5’8 124 8
Alexander Rechetnikov Cary NC 2024 5’2 48 4
Joe Rhyne Lincolnton NC 2023 5’5 85 17
Casian Richard Winston-Salem NC 2023 5’3 55 11
Emanuel Richards Irmo SC 2022 5’8 125 7
Cameron Ringer Irmo SC 2023 5’5 86 18
Ethan Robb Cornelius NC 2022 5’9 139 17
Isaiah Robertson Fuquay Varina NC 2022 5’8 126 6
Maurice Robinson Charlotte NC 2023 5’3 56 10
Asa Rogosich Wake Forest NC 2024 4’9 13 4
Joshua Rogosich Wake Forest NC 2022 5’4 65 9
Brayden Rollins West Columbia SC 2024 4’7 4 3
Isaiah Sanders Lexington SC 2023 5’0 30 8
Joshua Scales Winston-Salem NC 2022 5’2 49 15
Troy Scarborough Greensboro NC 2023 5’6 99 11
Peyton Scott Charlotte NC 2023 5’10 152 12
BJ Seabrooks Knightdale NC 2022 5’11 158 7
John Shearin IV Greensboro NC 2023 5’4 66 6
Cedrc Shelby Blythewood SC 2022 5’6 100 6
Jesse Shelton Mars Hill NC 2023 5’9 140 7
Rory Skow Raleigh NC 2023 5’6 101 10
Misty Small Florence SC 2024 4’7 5 4
Nathaniel Stroman Blythewood SC 2022 5’10 153 7
Ethan Stutts High Point NC 2022 5’10 154 6
Austin Swartz Indian Trail NC 2024 5’4 67 1
Isaiah Tate Kings Mountain NC 2022 5’9 141 18
Mackenzie Taylor Florence SC 2022 5’8 127 15
Tristan Thompson Florence SC 2024 5’5 87 2
Brendan Trogdon Asheboro NC 2022 5’9 142 18
Wesley Tubbs Charlotte NC 2022 5’11 159 8
Jack Turner Charlotte NC 2022 5’11 160 9
Lennix Valarie Florence SC 2024 5’4 68 2
Zion Walker Graham NC 2023 5’4 70 7
Evan Werner Columbia SC 2022 5’7 118 14
Dallas Wheeler Danville VA 2022 5’8 128 5
Kamryn White Arden NC 2022 5’6 102 7
Sean Whitted Durham NC 2022 5’3 57 7
Dylan Wiggins Garner NC 2022 6’2 178 10
Landon Wilson Florence SC 2024 4’8 8 2
Jayden Wingate Darlington SC 2024 5’0 31 2
Walker Woodall Durham NC 2023 5’3 58 9
Graham Worland Huntersville NC 2022 6’1 172 16
Nicholas Worsley Florence SC 2024 4’6 3 2
Percy Wyatt Richmond VA 2022 5’3 59 6
Jaydon Young Goldsboro NC 2022 6’1 173 15
Share to...