Phenom Non-Association Top 10
| Rank | Non-Association | Record | LW |
|---|---|---|---|
| 1 | Moravian Prep | 24-1 | 1 |
| 2 | Combine Academy | 20-2 | 2 |
| 3 | Winston-Salem National | 23-7 | 3 |
| 4 | 1 of 1 Academy | 13-5 | 4 |
| 5 | Quality Education | 20-5 | 5 |
| 6 | Word of God | 17-10 | 6 |
| 7 | Oak Ridge Military | 30-6 | 7 |
| 8 | Shining Light Academy | 17-2 | 9 |
| 9 | NC GBB | 18-7 | 8 |
| 10 | Bull City Prep | 16-11 | 10 |
| Updated: 2-5-24 |