Team

Jersey

First Name

Last Name

City

State

School

Class

Ht.

Avg.

4 77 Deacon Heath Banner Elk NC Avery County 2018 6’0 25.7
20 196 Kevin Obanor Houston TX Mt. Zion 2018 6’8 25
19 59 Jalen Cone Winston-Salem NC Walkertown 2020 5’11 25
14 187 Gavin Rains Trinity NC Wheatmore 2019 6’6 22
20 100 El Ellis Durham NC Mt. Zion 2019 6’1 21
2 82 Isaac Sinclair Chapel Hill NC Chapel Hill 2020 6’0 20.7
3 163 Jace McKenney Boiling Springs Lake NC South Brunswick 2019 6’4 19.3
13 53 Jamarii Thomas Greensboro NC Page 2020 5’10 19
2 159 Augustine Ominu Durham NC Mt. Zion 2018 6’9 18.3
18 193 Corey Boyd St. Louis MO Mt. Zion 2018 6’8 18.3
5 177 Jonathan McFall Rabun Gap GA Rabun Gap 2018 6’5 18.3
8 73 Raishaun Brown Arden NC Asheville Christian 2019 6’0 18.3
14 107 Tavion Jones-Robinson Charlotte NC Carolina International 2019 6’1 18
17 144 Jason Wray Shelby NC Crest 2019 6’2 17.7
3 198 Dean Reiber Stokesdale NC NW Guilford 2020 6’8 17.7
12 149 Antonio Dupree Hope Mills NC Gray’s Creek 2019 6’3 17
6 115 Moses Nuangki Martinsville VA Carlisle 2019 6’2 16.3
1 81 Antonio Rossi Southport NC South Brunswick 2020 6’0 16.3
11 131 Miles Merriweather Chapel Hill NC East Chapel Hill HS 2020 6’2 16.3
18 113 Cole Sinclair Durham NC Durham Academy 2021 6’1 16.3
16 185 Cameron Lee Albemarle NC North Stanley 2018 6’6 15.7
9 89 Tynias Peace Raleigh NC Broughton 2019 6’0 15.7
9 192 Tymon Szymanski Rabun Gap GA Rabun Gap 2021 6’7 15.3
7 154 Caleb Mills Arden NC Asheville Christian 2019 6’3 14.7
3 118 Perez Bowser Gastonia NC Arborbrook 2020 6’2 14.7
12 172 Deuce Franklin Charlotte NC Porter Ridge 2018 6’5 14.3
2 199 Justin Tene Swannanoa NC Asheville Christian 2018 6’9 14.3
10 111 Hayden Murdock Davidson NC NW Cabarrus 2019 6’1 14.3
12 109 Justin Lucas Gastonia NC Ashbrook 2018 6’1 13.3
16 176 Joshua Massey Indian Trail NC Porter Ridge 2019 6’5 13.3
17 165 Moreng Gatkuoth Durham NC Mt. Zion 2019 6’6 13.3
14 147 Tomas Butkus Rabun Gap GA Rabun Gap 2018 6’3 13
11 51 Antonio Stovall Jr. Toano VA Warhill 2018 5’10 12.7
20 180 Chester Makoi Durham NC Mt. Zion 2019 6’9 12.7
19 179 Marcus Owens Urugay Urugay Cape Fear Christian Academy 2019 6’5 12.7
15 186 Trey Pittman Wilson NC Greenfield School 2020 6’6 12.7
8 168 DeMarcus Johnson Mooresville NC Lake Norman 2019 6’4 12.3
1 80 Austin Lockler High Pont NC High Point Central 2019 6’2 12.3
2 42 Jaquantae Harris Parkton NC Hoke County HS 2021 5’10 12.3
13 148 Andrik Cole Angier NC West Johnston 2018 6’3 11.7
13 188 Firat Ceylan Rabun Gap GA Rabun Gap 2019 6’7 11.7
15 55 James Gunnings Mooresville NC Mooresville 2018 5’10 11.3
13 133 Abe Omar Durham NC Northwood 2018 6’2 11.3
6 166 Miles Pauldin Charlotte NC Independence 2019 6’4 11.3
8 128 Tate Johnson Waxhaw NC Metrolina Christian 2019 6’2 11.3
17 17 Jordan Jones Jamestown NC SW Guilford 2020 5’8 11.3
11 190 Jake Krawczyk Fort Mill SC Nations Ford 2019 6’7 11
18 138 Jared Strickland Mount Carmel TN Gateway Christian 2019 6’2 11
16 96 Bryce Causey Jamestown NC SW Guilford 2020 6’1 11
5 85 Isaiah Tatum Raleigh NC Cape Fear Christian Academy 2018 6’0 10.7
6 126 Mantvydas Jasiunas Rabun Gap GA Rabun Gap 2019 6’2 10.3
4 117 Roderick Bailey Jr. Durham NC Hillside 2019 6’2 10.3
14 134 Jacari Outlaw Goldsboro NC Greenfield School 2020 6’2 10.3
9 152 Trajen Wood Durham NC Mt. Zion 2018 6’1 10
17 64 Ian Martino Huntersville NC Lake Norman Charter 2019 5’11 10
7 74 Drake Thompson Durham NC Hillside 2020 6’3 10
5 116 Bryce Alfino Huntersville NC Davidson Day 2021 6’2 10
18 58 Russell Bradley Winston-Salem NC Carver 2018 5’11 9.7
12 12 Matthew White Danville VA Hargrave 2018 5’7 9.7
10 50 Amilla Huggins Jamestown NC SW Guilford 2019 6’1 9.7
13 68 Blake Turner Belmont NC South Point 2019 5’11 9.7
17 104 Darius Jackson Charlotte NC Southlake Christian 2019 6’1 9.7
3 158 Quest Aldridge Pfafftown NC Mt. Tabor 2019 6’4 9.7
1 161 Khari Carson II Greensboro NC NW Guilford 2020 6’4 9.7
9 169 Myles Evans NC 9.7
5 181 Corban Strother Charlotte NC North Mecklenburg 2018 6’6 9.3
3 83 Jordan Jessup Winston-Salem NC Carver 2018 6’0 9.3
15 135 Javon Outlaw Goldsboro NC Wayne Country Day 2019 6’2 9.3
13 173 Myles Hunter Charlotte NC North Mecklenburg 2019 6’5 9.3
17 97 Ford Cooper Matthews NC Carmel Christian 2020 6’1 9.3
4 197 Mylyjael Poteat Reidsville NC Clover Garden 2020 6’8 9.3
4 124 Jaydon Hall Gibsonville NC NE Guilford 2020 6’2 9.3
8 48 Jacob Newman Charlotte NC Alexander Graham 2022 5’10 9.3
10 151 Deon Haughton Charlotte NC Southlake Christian 2018 6’3 9
1 40 Chris Daniels Raleigh NC Millbrook 2021 5’10 9
7 194 Andrew Cox Walhalla SC Walhalla 2018 6’8 8.7
17 157 Orande Richmond Burlington NC Williams 2018 6’3 8.7
10 31 Jeremiah Mott Statesville NC Statesville 2019 5’9 8.7
10 191 Devin McLaughlin Huntersville NC Southlake Christian 2020 6’7 8.7
15 146 Zach Bessette Midland NC Central Cabarrus 2020 6’3 8.7
20 140 Abba Wague Rabun Gap GA Rabun Gap 2018 6’2 8.3
6 46 Jamel Marbuary Archdale NC High Point Central 2019 5’10 8.3
8 183 Ethan Hefner Asheville NC Asheville Christian 2020 6’6 8.3
17 57 Jackson Bissette Cornelius NC Hough 2020 5’11 8.3
3 38 James Clark Laurel Hill NC Scotland Christian 2021 5’10 8.3
10 23 Jaime Calvo Swannanoa NC Asheville Christian 2018 5’9 8
7 47 Michael Mason II Mint Hill NC Independence 2020 5’10 8
4 37 Kyler Bowden Wake Forest NC Heritage 2020 5’10 8
15 15 Cole Calloway Mooresville NC Brawley MS 2022 5’8 8
6 202 Tim McMillan Durham NC Jordan HS 2017 5’9 7.7
5 36 Ezekiel Beasley Danville VA George Washington 2018 5’10 7.7
18 103 Jide Huntley Indian Trail NC Porter Ridge 2018 6’1 7.7
1 160 Tyren Clark Charlotte NC North Mecklenburg 2018 6’4 7.7
13 108 Cameron Kimber High Point NC SW Guilford 2019 6’1 7.7
10 71 Demecio Adams Durham NC Durham School of Arts 2019 6’0 7.7
16 56 Reginald Bell Jr. Roebuck SC High Point Academy 2019 5’11 7.7
9 72 Marcus Boykin Clinton NC Harrells Christian Academy 2020 6’0 7.7
2 122 Freddie Dilione Fayetteville NC Trinity School 2022 6’2 7.7
Share to...