It was a weekend full of intense competition, standout performances, and exciting matchups as teams battled it out at the Phenom Opening. Programs from across the region came ready to compete, showcasing talent, depth, and determination throughout the event. After a full slate of games and hard-fought battles, several teams rose above the rest, proving themselves on the court and earning the right to be crowned Phenom Opening Champions. Here’s a look at the teams that finished the weekend on top.
| Division | Team |
| 9u/10u Boys | Top Shot 2034 |
| 11u Boys | Durham Hurricanes 2033 |
| 12u Boys Blue | TN Grizzlies |
| 12u Boys Orange | KLSC |
| 12u Girls | Charlotte Dream Elite 2032 |
| 13u Boys | Durham Hurricanes 2031 |
| 13u Girls | Lady Attack CLT 2032 |
| 13u/14u Girls | Carolina Hornets 2031 |
| 14u Boys Blue | Durham Hurricanes 2030 |
| 14u Boys Orange | Carolina RISE Toomer |
| 14u/15u Girls | Charlotte Dream Elite 2030 |
| 15u Boys | Apex Spurs |
| 16u Boys Blue | No Guts No Glory SC 2028 |
| 16u Boys Orange | St. James Academy JV |
| 16u Girls | NC Raptors 2028 |
| 17u Boys | NC Raptors |
| 17u Girls | Field Force |
| Prep/PG Gold | DME Prep National |
| Prep/PG Silver | St. James Academy |
| Prep/PG Bronze | Flight 22 Prep |
| Varsity Prep | Combine Select |























