Name | Class | Height | City | State | High School | Avg. |
Obinna Anochili | 2020 | 6′9″ | Chapmanville | WV | Chapmanville Regional High School | 29.3 |
Trelin Harper | 2021 | 6′7″ | Candler | NC | Asheville Christian Academy | 18.7 |
David Tubek | 2022 | 6′7″ | Chapmanville | WV | Chapmanville Regional High School | 16.7 |
Lucas Jenkins | 2024 | 6’4 | Bakerville | NC | Mountain Heritage | 16.3 |
Devin Collins | 2019 | 6′8″ | Chapmanville | WV | Chapmanville Regional High School | 16.0 |
Andrew Shull | 2020 | 6′1″ | Chapmanville | WV | Chapmanville Regional High School | 14.3 |
Trey Kennedy | 2021 | 5′10″ | Newton | NC | Newton Conover High School | 14.0 |
David Graves | 2022 | 6’0 | Bluefield | VA | Graham High School | 14.0 |
Nico Ashley | 2020 | 6’5 | Elizabethton | TN | Elizabethton HS | 13.3 |
Kabe Ellis | 5′7″ | Andrews | NC | Andrews High School | 13.0 | |
Mike Jones | 2022 | 6′2″ | Big Stone Gap | VA | Union High | 13.0 |
Wyatt Shoemaker | 2022 | 5′7″ | Knoxville | TN | Christian Academy Of Knoxville | 12.7 |
Steven Mcbrayer | 2020 | 5′11″ | Bristol | TN | Tennessee High School | 12.7 |
Brandon Brown | 2021 | 6′1″ | Bristol | TN | Bristol Tennessee High School | 11.7 |
Philip Mullins | 2020 | 6′2″ | Chapmanville | WV | Chapmanville Regional High School | 11.0 |
Hamilton Campbell | 2021 | 5′11″ | Vansant | VA | Grundy High | 10.3 |
Elijah Hayes | 2020 | 6′4″ | Pound | VA | Central High School | 10.3 |
Tyrone McNair | 2021 | 6’3 | Charlotte | NC | Rocky River | 10.0 |
Cooper Johnson | 2022 | 6′0″ | Kingsport | TN | Sullivan South High School | 9.7 |
Trace Wandell | 2020 | 6′1″ | Powell | TN | Clinton High School | 9.3 |
Christopher Harris | 2022 | 6′4″ | Asheville | NC | Asheville Christian Academy | 9.3 |
Dawson Wagner | 2022 | 5′11″ | Jonesborough | TN | David Crockett High School | 9.3 |
Chad Wilson | 2021 | 5′11″ | Franklin | NC | Franklin High School | 9.0 |
Trey Penland | 2022 | 6′4″ | Franklin | NC | Franklin High School | 9.0 |
Quintin Watson | 2021 | 6′3″ | Franklin | NC | Franklin High School | 8.7 |
Jacob Estrada | 2022 | 6′2″ | Bedford | VA | Liberty High School | 8.7 |
Thomas Messimer | 2021 | 6′5″ | Johnson City | TN | Science Hill High School | 8.7 |
Colby Raymer | 2022 | 6′0″ | Kingston | TN | Roane County High School | 8.0 |
Walker Kyle | 2022 | 6′4″ | Knoxville | TN | Bearden High School | 8.0 |
Dillon Atwell | 2022 | 5′10″ | Knoxville | TN | Farragut High School | 8.0 |
Nicolas Tybenn Sturm | 2019 | 6′2″ | Hurricane | WV | Cabell Midland High School | 8.0 |
Connor Lane | 2023 | 6’2 | Gate City | TN | Twin Springs High | 7.7 |
Andrew Williford | 2019 | 6′1″ | Seymour | TN | Pigeon Forge High School | 7.7 |
Sydney Maines | 2024 | 5’9 | Johnson City | TN | Science Hill High School | 7.3 |
Will Biven | 2022 | 6’2 | Knoxville | TN | West High | 7.3 |
Preston Sams | 2022 | 6′1″ | Kingsport | TN | Sullivan Central High School | 7.3 |
Daniel Forester | 2021 | 6′2″ | Maggie Valley | NC | Tuscola High School | 7.0 |
Cam McMullen | 2021 | 5’10 | Mooresville | NC | Lake Norman HS | 6.7 |
Zach Owens | 2020 | 6′1″ | St. Paul | VA | Castlewood High | 6.0 |
Clay Hodges | 2021 | 5′10″ | Hiddenite | NC | Lake Norman High School | 6.0 |
6’32023 Bradley Owns (Gates City) averaged 7.7 PPG playing in the high school division as an 8th grader