It was a spectacular year no matter how you look at it. Players really made a name for themselves and had an impressive season on the court, producing on so many levels. Phenom Hoops brings you their All-State teams for the 2023 class. A huge congrats to all players and teams this season.
Disclaimer: The Phenom Hoops All-State team is based upon player’s success and production for the 2019-20 season. This is not based upon our individual player ranking which is more geared to productivity, upside, and potential. Players must have played a minimum of 15 regular-season games.
First Team All-State
Addison Archer | 6’7 | Forest City | Chase High School |
Aden Holloway | 6’0 | Charlotte | Covenant Day |
Caleb Foster | 6’4 | Harrisburg | Hickory Ridge |
Robert Dillingham | 6’1 | Hickory | Combine Academy |
Treymane Parker | 6’2 | Fayetteville | Cape Fear |
Second Team All-State
Isaiah Washington | 6’4 | Fayetteville | Pine Forest |
Jaydon Young | 6’4 | Goldsboro | Greensboro Day |
Jaylen Curry | 6’1 | Charlotte | Vance |
Ta’Korrie Faison | 6’4 | Goldsboro | Goldsboro |
Trey Green | 5’10 | Charlotte | Vance |
Third Team All-State
Athan Gill | 6’3 | Salisbury | West Rowan |
Bryce Cash | 6’4 | Charlotte | Charlotte Christian |
Callum Richard | 6’9 | Gastonia | Gaston Day |
Jakel Powell | 6’4 | Raleigh | Neuse Christian |
Wesley Tubbs | 6’5 | Charlotte | Northside Christian |
Fourth Team All-State
Alik Lewis | 6’1 | Mebane | Eastern Alamance |
Daylin Brown | 5’6 | Winterville | South Central |
J3 Swindell | 6’3 | High Point | Westchester Day |
Keenan Wilkins | 5’8 | Hendersonville | Hendersonville |
William Gray | 6’1 | Lewisville | Forsyth Country Day |
Fifth Team All-State
Elijah Stong | 6’5 | Charlotte | Myers Park |
Jayden Harper | 6’0 | Black Mountain | Owen |
Jordan Durham | 6’1 | Louisburg | Louisburg |
Kimman Power | 6’2 | Concord | Carolina International |
Mehki Grant | 6’8 | Charlotte | Combine Academy |