It was a spectacular year no matter how you look at it. Players really made a name for themselves and had an impressive season on the court, producing on so many levels. Phenom Hoops brings you their All-State teams for the 2020 class. A huge congrats to all players and teams this season.
Disclaimer: The Phenom Hoops All-State team is based upon player’s success and production for the 2019-20 season. This is not based upon our individual player ranking which is more geared to productivity, upside, and potential. Players must have played a minimum of 15 regular-season games.
First Team All-State
Isaiah Todd | 6’10 | Raleigh | Word of God |
Josh Hall | 6’8 | Durham | Moravian Prep |
Shakeel Moore | 6’0 | Browns Summit | Moravian Prep |
Tristan Maxwell | 6’2 | Huntersville | North Mecklenburg |
Justin Wright | 6’2 | Farmville | Farmville Central |
Second Team All-State
Ricky Council IV | 6’6 | Durham | Northern Durham |
Josh Banks | 6’4 | Charlotte | Olympic |
Nick Farrar | 6’7 | Holly Springs | Apex Friendship |
Jajuan Carr | 6’2 | Burgaw | Pender |
Kalib Matthews | 6’3 | Henderson | Henderson Collegiate |
Third Team All-State
Cam Hayes | 6’3 | Greensboro | Greensboro Day |
Zavian McLean | 6’3 | Spring Lake | Village Christian |
Keishon Porter | 6’5 | Pinetops | Southwest Edgecomb |
Christian Hampton | 6’2 | Greensboro | Northwest Guilford |
Reggie Raynor | 6’5 | Fayetteville | Northwood Temple |
Fourth Team All-State
Jackson Threadgill | 6’5 | Concord | Davidson Day |
Jamahri Harvey | 6’5 | Fayetteville | Moravian Prep |
Dylan Blake | 6’1 | Kill Devil Hills | First Flight |
Alex Holt | 6’8 | Lexington | Lexington |
Jefferson Boaz | 6’7 | Pilot Mountain | East Surry |
Fifth Team All-State
Djimon Bailey | 6’5 | Wilson | Greenfield |
Ahmil Flowers | 6’4 | Greensboro | Grimsley |
Silas Mason | 6’6 | Greensboro | Ben L. Smith |
Jadyn Parker | 6’8 | Shallotte | West Brunswick |
Jordan McNeil | 6’2 | Lumberton | Lumberton |