First Name Last Name City School Class Ht. No. Avg
Foster Bridges Inman Landrum 2018 6’4 67 21.0
Randall Litmon Charleston West Ashley 2018 6’5 82 19.3
Isiah Moore Sumter Sumter 2017 6’7 14 17.7
Dontavius King Greenville Legacy Early 2019 6’6 94 17.3
Juwan Gary Columbia Gray Collegiate 2019 6’6 92 17.3
Calvin Felder Sumter Sumter 2019 6’6 90 17.0
Kyran Gray Hartsville Hartsville 2018 6’7 21 15.3
Trae Hannibal Bishopville Hartsville 2019 6’2 52 15.0
Shaman Alston Fort Mill Nations Ford 2019 6’5 79 14.3
Malcolm Kennedy York York 2018 6’0 25 14.0
Jamonty Williams Effingham Wilson 2018 6’7 102 14.0
Bradley Childers Gaffney Gaffney 2018 6’1 33 14.0
Chris Jamison Jr. Greer Legacy Early 2019 6’0 24 13.7
Dallaz Corbitt Elgin 'Heritage Academy 2019 6’8 105 13.7
Joshua Beadle Columbia Cardinal Newman 2021 6’2 47 13.3
Dillon Jones Columbia Keenan 2020 6’5 95 13.3
Lamatavous Collins North Augusta North Augusta 2018 6’4 68 13.3
Allen Williamson Florence Wilson 2019 6’4 78 13.3
Zach Baldinelli Inman Boiling Springs 2019 6’2 46 12.7
Travis Brown Jr. Columbia Dreher 2018 6’2 45 12.3
Omarion Byrd North Augusta North Augusta 2020 5’11 13 12.3
Crosby James Columbia Ridge View 2019 6’0 23 11.7
Samuel Brown Travelers Rest Traverlers Rest 2020 6’2 48 11.3
Jamal Walton Sumter Crestwood 2018 6’0 31 11.3
Marlow Gilmore Jr. Norway Hunter Kinard Tyler 2019 6’5 80 11.3
Gabe Bryant Dawsonville Dorman 2018 6’9 113 11.3
Keyan Mims Tega Cay York Prep 2020 6’5 84 11.3
Ryan Carfley Marion Wilson 2018 6’9 115 11.0
Sean McCabe Fort Mill Nations Ford 2019 6’1 41 11.0
DJ Burns Rock Hill York Prep 2019 6’9 114 10.7
Robert Braswell Blythewood Blythewood 2018 6’8 104 10.7
Isaiah Caldwell Columbia Heathwood 2020 6’3 58 10.7
Andrew Cox Walhalla Walhalla 2018 6’8 106 10.3
Andrew Gardner Myrtle Beach Socastee 2018 6’7 99 10.3
Russell Jones Columbia Westwood 2019 5’8 4 10.0