City of Oaks Leading Scorers

City of Oaks Scoreboard'https://www.phenomhoopreport.com/city-of-oaks-scoreboard/

City of Oaks Thoughts and Storylines'https://www.phenomhoopreport.com/city-of-oaks-thoughts-and-storylines/

City of Oaks Leading Scorers

Player Ht. Class Team Points
DJ Robertson 6’2 2019 Athens Drive 32
LucRichard Rameau 6’2 2019 Ravenscroft 30
Elijah Jamison 6’3 2020 Louisburg 28
Redford Dunton 6’6 2021 Heritage 21
Kadin Shedrick 6’11 2019 Holly Springs 21
Isaiah Todd 6’10 2020 Raleigh Trinity 20
Jake Bertolini-Felice 6’4 2020 Raleigh Trinity 12
Jake Van derHeijden 6’9 2019 Ravenscroft 19
Cole Sinclair 6’0 2020 Durham Academy 19
Jamari Mann 6’1 2021 Granville Central 19
Jayvis Harvey 6’4 2019 Southern Durham 17
Toby Harris 6’4 2021 Durham Academy 17
Terrence Harcum 6’2 2021 Granville Central 17
Lucas Taylor 6’5 2021 Heritage 17
Lawrence Frost 6’2 2020 Athens Drive 16
Tyler Gill 5’11 2021 Raleigh Trinity 16
Josh Reid 6’6 2020 Word of God 15
Brady O’Connell 6’7 2020 Ravenscroft 13
Dyson Pender 5’10 2020 Heritage 13
Aaron Hall 6’5 2020 Southern Durham 12
Jonah Milchuck 6’5 2020 Athens Drive 12
Tim Pettiford 6’3 2019 Word of God 12
Max Farthing 6’6 2019 Word of God 12
Jalen Rochele 5’10 2021 Heritage 12
Garrett Phillips 6’0 2019 Raleigh Trinity 12
Matt Willadsen 6’2 2019 Raleigh Trinity 12
Chase Forte 6’5 2021 Word of God 10