First Name Last Name City School Class Ht. No.' Team
AJ Thompson Rock Hill York Prep 2021 5’7 1 1
Michel Dukes Charleston First Baptist Church 2019 6’0 21 1
Malcolm Kennedy York York' 2018 6’0 25 1
Samuel Brown Travelers Rest Traverlers Rest 2020 6’2 48 1
Uzziah Dawkins Spartanburg Spartanburg' 2018 6’2 49 1
Dorian Mills Taylors Eastside' 2020 6’4 72 1
CJ Plantin Pendleton Legacy Early 2020 6’4 73 1
Matthew Brown Union Spartanburg Day 2018 6’7 96 1
Chase Cannon Mt. Pleasant Porter Gaud 2020 6’7 97 1
Alex Powell Rock Hill York Prep 2019 7′ 120 1
Jordan Dunn Summerville Summerville 2020 5’8 2 2
Crosby James Columbia Ridge View 2019 6’0 23 2
Tyler Rice Columbia Ridge View 2021 6’0 26 2
Joshua Beadle Columbia Cardinal Newman 2021 6’2 47 2
Russell Felton Aiken North Augusta 2021 6’2 50 2
Shane McCravy Summerville Oceanside Collegiate 2019 6’4 71 2
Anthoney Ray Beech Island Midland Valley 2018 6’4 74 2
Dillon Jones Columbia Keenan 2020 6’5 95 2
Cesare Edwards Hartsville Hartsville' 2021 6’7 98 2
Malcolm Wilson Columbia Ridge View 2019 6’11 119 2
Russell Jones Columbia Westwood 2019 5’8 4 4
Robert Guyton Myrtle Beach Myrtle Beach Christian 2018 6’0 22 3
Grant Singleton Sumter Lakewood 2018 6’0 27 3
Zach Baldinelli Inman Boiling Springs 2019 6’2 46 3
Tristan Freeling Mt. Pleasant Wando 2020 6’2 51 3
Kris Hickman Darlington Darlington 2018 6’4 70 3
Ja’lil Robinson Columbia Gray Collegiate 2019 6’4 75 3
Dontavius King Greenville Legacy Early 2019 6’6 94 3
Ahkeem Lawson Sumter Lakewood' 2018 6’7 100 3
PJ Hall Moore Dorman 2020 6’8 108 3
Zuric Harvey Rock Hill Northwestern 2019 5’8 3 4
Chris Jamison Jr. Greer Legacy Early 2019 6’0 24 4
Julian Smith Columbia Spring Valley 2018 6’0 28 4
Travis Brown Jr. Columbia Dreher 2018 6’2 45 4
Trae Hannibal Bishopville Hartsville' 2019 6’2 52 4
Savion Dawkins Columbia York Prep 2018 6’4 69 4
Kelton Talford Great Falls Great Falls 2020 6’4 76 4
Davis Guyton Myrtle Beach Myrtle Beach Christian 2019 6’6 93 4
DJ Burns Rock Hill York Prep 2019 6’9 114 4
John Butler Simpsonville Christ Church 2021 6’10 116 4
O’Mazeon Tinsley Lancaster Lancaster 2021 5’8 5 5
Jalen Coit Cheraw Cheraw 2020 6’0 20 5
Myles Tate Spartanburg Dorman' 2020 6’0 29 5
Jacobi Wright Tega Cay York Prep 2021 6’1 44 5
Aidan McCool Charleston Bishop England 2020 6’2 53 5
Lamatavous Collins North Augusta North Augusta 2018 6’4 68 5
Kevin Williamson Aiken Aiken 2018 6’4 77 5
Juwan Gary Columbia Gray Collegiate' 2019 6’6 92 5
Juan Perez Florence West Florence 2018 6’7 101 5
Cooper Fowler Greenville J.L. Mann 2019 6’10 117 5
Jalen Breazeale Mauldin Greenville Tech 2021 5’9 6 6
Mason Carver Lexington Lexington 2019 6’0 19 6
DaVeon Thomas Elgin Lee Central 2021 6’0 30 6
Skylar Williams Johns Island West Ashley 2018 6’1 43 6
David Muncy Greer Shannon Forest 2019 6’2 54 6
Foster Bridges Inman Landrum 2018 6’4 67 6
Allen Williamson Florence Wilson 2019 6’4 78 6
Daniel Finney Columbia AC Flora 2019 6’6 91 6
Jamonty Williams Effingham Wilson' 2018 6’7 102 6
Ryan Carfley Marion Wilson 2018 6’9 115 6
James Lovorn III Anderson TL Hanna 2021 5’9 7 7
Naquan Addison Columbia Spring Valley 2018 5’11 18 7
Jamal Walton Sumter Crestwood 2018 6’0 31 7
Ethan Parton Roebuck Dorman' 2018 6’1 42 7
Mike Green Myrtle Beach Christian Academy of MB 2019 6’2 55 7
Daniel Bateman Indian Land York Prep 2018 6’4 66 7
Shaman Alston Fort Mill Nations Ford 2019 6’5 79 7
Calvin Felder Sumter Sumter 2019 6’6 90 7
Derricko Williams Rock Hill York Prep 2019 6’7 103 7
Landon Murray Fort Mil Nations Ford 2018 6’10 118 7
Jalon Robertson Greenville Greenville Charter 2021 5’8 8 8
Dallan Wright West Columbia Saluda 2020 6’0 32 8
Chandler Lindsey Spartanburg Spartanburg Day 2018 6’1 40 8
Sean McCabe Fort Mill Nations Ford 2019 6’1 41 8
Zay Martin Rock Hill Northwestern 2019 6’2 56 8
Saivenon Williams Rock Hill Rock Hill 2020 6’3 65 8
Marlow Gilmore Jr. Norway Hunter Kinard Tyler 2019 6’5 80 8
Juwan Perdue Sumter Lakewood 2019 6’5 89 8
Robert Braswell Blythewood Blythewood' 2018 6’8 104 8
Harrison Whatley Mt. Pleasant Porter Gaud 2018 6’8 111 8
Mason Brown Belton Anderson Chrisian 2018 5’10 9 9
Jermaine Patterson Bluffton Bluffton 2018 5’11 16 9
Trey Smith Boiling Springs Landrum 2019 5’11 17 9
Bradley Childers Gaffney Gaffney 2018 6’1 33 9
Jonathan Breeland Blythewood Blythewood' 2018 6’3 57 9
Korey Richardson Columbia Lower Richland 2021 6’3 64 9
Myles Gordy Central D.W. Daniel 2018 6’5 81 9
Jordan Burch Columbia Hammond 2020 6’5 88 9
Dallaz Corbitt Elgin 'Heritage Academy 2019 6’8 105 9
Sadarius Bowser Gaffney Gaffney 2018 6’9 112 9
Joseph Powell North Charleston First Baptist Church 2019 5’10 10 10
Tevon Jenkins Seneca Seneca 2018 5’11 15 10
Adonis Davis Barnwell Blackville-Hilda 2021 6’1 34 10
Frank Lee IV Orangeburg Orangeburg Wilkinson 2019 6’1 39 10
Isaiah Caldwell Columbia Heathwood 2020 6’3 58 10
Casey McGuirt Rock Hill York Prep 2021 6’3 63 10
Randall Litmon Charleston West Ashley 2018 6’5 82 10
Jordan Wildy Rock Hill Rock Hill' 2020 6’5 87 10
Andrew Cox Walhalla Walhalla' 2018 6’8 106 10
Gabe Bryant Dawsonville Dorman 2018 6’9 113 10
Trevor Wright Hilton Head Hilton Head 2018 5’10 11 11
Tevon Jenkins Seneca Seneca 2018 5’11 14 11
Zachary Foulkes Columbia AC Flora 2018 6’1 35 11
Matthew Lee Columbia Heathwood 2018 6’1 38 11
Christopher Fordham Goose Creek Goose Creek 2018 6’3 59 11
Quez Lewis Mauldin Hillcrest 2020 6’3 62 11
Calvin Mathis Aiken Aiken 2018 6’5 83 11
John Thorsland West Union Walhalla' 2018 6’5 86 11
Travell Crosby Fort Mill Nations Ford 2018 6’8 107 11
Khydarius Smith Fort Mill Nations Ford 2019 6’8 110 11
Marcus Benjamin Lake Wylie York Prep 2019 5’11 12 12
Omarion Byrd North Augusta North Augusta 2020 5’11 13 12
Kendrell Generette Myrtle Beach Socastee' 2018 6’1 36 12
Tre Jackson Blythewood Blythewood' 2019 6’1 37 12
Sam Gravley Greer Greer' 2018 6’3 60 12
Wells Hoag Greenville Greenville 2018 6’3 61 12
Keyan Mims Tega Cay York Prep 2020 6’5 84 12
Nick Stewart Florence West Florence 2018 6’5 85 12
Andrew Gardner Myrtle Beach Socastee' 2018 6’7 99 12
Warren Iriel Columbia AC Flora 2020 6’8 109 12